Basic Frequency Settings | ||
---|---|---|
Pulse Frequency 1 | 0 Hz | |
Pulse Frequency 2 | 0 Hz | |
Pulse Frequency 3 | 0 Hz | |
Volume | 0% |
Modulation Settings | ||
---|---|---|
FM Range | 0% |
Randomizer | ||
---|---|---|
Speech Speed | 0% |
Spectral processing | ||
---|---|---|
Filter Bandwidth | 0% | |
Amplitude BF1 | 0% | |
Amplitude BF2 | 0% | |
Amplitude BF3 | 0% | |
Amplitude BF4 | 0% | |
Consonant injection | 0% | |
Pulse Harm. Mix | 0% |
Voice
Settings
Recording
Reverb Settings | ||
---|---|---|
Delay | 0% | |
Decay | 0% | |
Wet/Dry Mix | 0% |